0 grs
AmmunitionTypeProperTx ráže se střelou 0 grs
|
Hornady 22-250 Rem Superformance® Varmint 35 grs NTX® |
|
Hornady 204 Ruger Superformance® Varmint 32 grs V-MAX® |
|
Hornady 22-250 Rem Varmint Express® 40 grs V-MAX® |
|
S&B 204 Ruger PTS 32 grs V-MAX® |
|
Hornady 22-250 Rem Superformance® Varmint 50 grs V-MAX® |
|
Hornady 223 Rem Superformance® Varmint 35 grs NTX® |
|
Hornady .243 Win Superformance® Varmint 58 grs V-MAX® |
|
Hornady 204 Ruger Superformance® Varmint 40 grs V-MAX® |
|
Hornady 22-250 Rem Varmint Express® 50 grs V-MAX® |
|
Hornady 223 Rem Varmint Express® 40 grs V-MAX® |
|
Hornady 222 Rem Superformance® Varmint 35 grs NTX® |
|
Hornady 22-250 Rem Varmint Express® 55 grs V-MAX® |
|
S&B 22-250 REM. Sierra 55 grs GameKing SBT |
|
Federal .22-250 Remington Power•Shok® 55 grs JSP |
|
Hornady 17 Hornet Superformance® Varmint 20 grs V-MAX® |
|
S&B 17 Hornet PTS 20 grs V-MAX® |
|
Federal .22-250 Remington Fusion® 55 grs SP |
|
Hornady .243 Win Superformance® Varmint 75 grs V-MAX® |
|
Remington .223 Rem. 45 grs UMC® JHP |
|
Hornady 257 Weatherby Custom™ 90 grs GMX® |
Načíst 20 dalších |
|
21710 | Hornady .17 (.172 dia) 20 grs V-MAX® |
|
22000 | Hornady .20 (.204 dia) 24 grs NTX® |
|
1710 | Hornady .17 (.172 dia) 25 grs HP Varmint™ |
|
17105 | Hornady .17 (.172 dia) 25 grs V-MAX® |
|
1032 | Sierra .20 (.204 dia) 32 grs BlitzKing |
|
22004 | Hornady .20 (.204 dia) 32 grs V-MAX® |
|
22240 | Hornady .22 (.224 dia) 35 grs NTX® |
|
22252 | Hornady .22 (.224 dia) 35 grs V-MAX® |
|
1039 | Sierra .20 (.204 dia) 39 grs BlitzKing |
|
1100 | Sierra .22 (.223 dia) 40 grs Hornet Varminter |
|
1200 | Sierra .22 (.224 dia) 40 grs Hornet Varminter |
|
1385 | Sierra .22 (.224 dia) 40 grs HP Varminter |
|
1440 | Sierra .22 (.224 dia) 40 grs BlitzKing |
|
22006 | Hornady .20 (.204 dia) 40 grs V-MAX® |
|
22241 | Hornady .22 (.224 dia) 40 grs V-MAX® |
|
2901 | S&B .22 (.224 dia) 45 grs FMJ |
|
2911 | S&B .22 (.224 dia) 45 grs SP |
|
1110 | Sierra .22 (.223 dia) 45 grs Hornet Varminter |
|
1210 | Sierra .22 (.224 dia) 45 grs Hornet Varminter |
|
1310 | Sierra .22 (.224 dia) 45 grs SPT Varminter |
Načíst 20 dalších |
Hawke | Endurance 30 WA 1-4x24 Tactical Dot 4x |
Hawke | Endurance 30 WA SF 4-16x50 LR Dot 8x |
Hawke | Frontier 30 1-6x24 Circle Dot |
Hawke | Frontier 30 SF 5-30x56 LR Dot 16x |
Night Pearl | MANUL M6 1-6x24i |
Night Pearl | MANUL M6 2,5-15x50i |
Night Pearl | MANUL M6 2-12x42 |
Night Pearl | MANUL M6 4,5-27x56i |
Leupold | Mark 6 3-18x44 M5B2 FFP Mil-Dot |
Meopta | Optika6 1-6x24 RD SFP |
Meopta | Optika6 3-18x56 FFP |
Hawke | Sidewinder 30 SF 6-24x56 20x Half Mil |
Hawke | Vantage 2-7 x32 30/30 Duplex |
Hawke | Vantage 30 WA FFP 6-24x50 Half Mil Dot IR |
Hawke | Vantage 4-12x40 AO Mil Dot |
Hawke | Vantage SF 6-24x44 Half Mil Dot |
Vortex | Viper® PST™ Gen II 5-25x50 FFP (MOA) |
Vortex | Viper® PST™ Gen II 5-25x50 FFP (MRAD) |
Night Pearl | VULTURIS T6 5-30x56 |
Leupold | VX-5HD 3-15x44mm CDS-ZL2 Side Focus HTMR |
Načíst 5 dalších |