Puškové náboje

(94)

Puškové náboje

S&B
Název náboje Výrobce Ráže Gramáž Délka Rychlost Energie
S&B 9,3 × 72 R 193 grs SP S&B 9,3 × 72 R :193 grs 86,0 mm V0: 611,0 m/s E0: 2.334,3 J
S&B 30 CARBINE 110 grs FMJ S&B .30 Carbine :110 grs 42,5 mm V0: 617,0 m/s E0: 1.351,4 J
S&B 30 CARBINE 110 grs SP S&B .30 Carbine :110 grs 42,5 mm V0: 617,0 m/s E0: 1.351,4 J
S&B 300 AAC Blackout 147 grs FMJ S&B .300 AAC Blackout :147 grs 55,0 mm V0: 633,0 m/s E0: 1.913,3 J
S&B 300 AAC Blackout 124 grs FMJ S&B .300 AAC Blackout :124 grs 55,0 mm V0: 660,0 m/s E0: 1.742,4 J
S&B 9,3 × 62 Kulové náboje Nosler Partition 286 grs Partition® S&B 9,3 × 62 :286 grs 81,7 mm V0: 693,0 m/s E0: 4.442,3 J
S&B 9,3 × 62 285 grs SP S&B 9,3 × 62 :285 grs 83,6 mm V0: 695,0 m/s E0: 4.468,0 J
S&B 9,3 × 74 R 285 grs SP S&B 9,3 × 74 R :285 grs 94,5 mm V0: 705,0 m/s E0: 4.597,5 J
S&B 8 × 57 JRS Kulové náboje Nosler Partition 200 grs Partition® S&B 8 × 57 IRS :200 grs 77,8 mm V0: 708,0 m/s E0: 3.248,2 J
S&B 8 × 57 JR 196 grs SP S&B 8 × 57 JR :196 grs 78,0 mm V0: 710,0 m/s E0: 3.201,0 J
S&B 22 Hornet 45 grs FMJ S&B .22 Hornet :45 grs 43,7 mm V0: 715,0 m/s E0: 741,3 J
S&B 22 Hornet 45 grs SP S&B .22 Hornet :45 grs 43,7 mm V0: 715,0 m/s E0: 741,3 J
S&B 7 × 57 173 grs SPCE S&B 7 × 57 :173 grs 77,0 mm V0: 725,0 m/s E0: 2.943,5 J
S&B 7 × 57 R 173 grs SPCE S&B 7 × 57 R :173 grs 77,0 mm V0: 725,0 m/s E0: 2.943,5 J
S&B 8 × 57 JRS 196 grs SPCE S&B 8 × 57 IRS :196 grs 79,0 mm V0: 726,0 m/s E0: 3.346,9 J
S&B 308 WIN. Kulové náboje Training (FMJ) 180 grs FMJ S&B .308 Win :180 grs 70,5 mm V0: 735,0 m/s E0: 3.160,3 J
S&B 7 × 57 R Kulové náboje se střelami eXergy 158 grs XRG S&B 7 × 57 R :158 grs 76,0 mm V0: 736,0 m/s E0: 2.762,7 J
S&B 7,62 × 39 123 grs FMJ S&B 7,62 × 39 mm :123 grs 56,0 mm V0: 738,0 m/s E0: 2.178,6 J
S&B 7,62 × 39 Training 123 grs FMJ S&B 7,62 × 39 mm :123 grs 56,0 mm V0: 738,0 m/s E0: 2.178,6 J
S&B 7,62 × 39 123 grs SP S&B 7,62 × 39 mm :123 grs 56,0 mm V0: 743,0 m/s E0: 2.208,2 J
S&B 308 WIN. Kulové náboje Nosler Partition 180 grs Partition® S&B .308 Win :180 grs 71,1 mm V0: 745,0 m/s E0: 3.246,9 J
S&B 308 WIN. 180 grs SP S&B .308 Win :180 grs 71,1 mm V0: 748,0 m/s E0: 3.273,1 J
S&B 6,5 × 55 SE Kulové náboje Nosler Partition 140 grs Partition® S&B 6,5 × 55 SE :140 grs 77,3 mm V0: 748,0 m/s E0: 2.545,7 J
S&B 6,5 × 55 SE Target 142 grs MatchKing HPBT S&B 6,5 × 55 SE :142 grs 79,0 mm V0: 752,0 m/s E0: 2.601,3 J
S&B 303 BRITISH 180 grs FMJ S&B .303 British :180 grs 77,5 mm V0: 755,0 m/s E0: 3.334,6 J
S&B 8 × 57 JRS 196 grs HPC S&B 8 × 57 IRS :196 grs 79,6 mm V0: 758,0 m/s E0: 3.648,5 J
S&B 8 × 57 JS Kulové náboje Nosler Partition 200 grs Partition® S&B 8 × 57 IS :200 grs 78,4 mm V0: 764,0 m/s E0: 3.782,4 J
S&B 308 WIN. 180 grs SPCE S&B .308 Win :180 grs 68,0 mm V0: 765,0 m/s E0: 3.423,6 J
S&B 7 × 57 Lovecké kulové náboje se střelami PTS 162 grs SST® S&B 7 × 57 :162 grs 76,1 mm V0: 765,0 m/s E0: 3.072,4 J
S&B 6,5 × 57 Kulové náboje Nosler Partition 140 grs Partition® S&B 6,5 × 57 :140 grs 78,0 mm V0: 770,0 m/s E0: 2.697,7 J
S&B 7 × 64 173 grs SPCE S&B 7 × 64 :173 grs 83,5 mm V0: 770,0 m/s E0: 3.320,2 J
S&B 8 × 57 JS Kulové náboje se střelami eXergy 196 grs XRG S&B 8 × 57 IS :196 grs 77,0 mm V0: 770,0 m/s E0: 3.764,9 J
S&B 6,5 Creedmoor FMJBT 140 grs FMJ S&B 6,5 Creedmoor :140 grs 69,9 mm V0: 775,0 m/s E0: 2.732,8 J
S&B 6,5 × 57 131 grs SP S&B 6,5 × 57 :131 grs 77,0 mm V0: 775,0 m/s E0: 2.552,7 J
S&B 6,5 × 57 R 131 grs SP S&B 6,5 × 57 R :131 grs 77,0 mm V0: 775,0 m/s E0: 2.552,7 J
S&B 8 × 57 JS 196 grs FMJ S&B 8 × 57 IS :196 grs 79,0 mm V0: 780,0 m/s E0: 3.863,3 J
S&B 8 × 57 JS Kulové náboje Training (FMJ) 196 grs FMJ S&B 8 × 57 IS :196 grs 79,0 mm V0: 780,0 m/s E0: 3.863,3 J
S&B 7 × 64 Kulové náboje Nosler Partition 175 grs Partition® S&B 7 × 64 :175 grs 84,0 mm V0: 783,0 m/s E0: 3.479,3 J
S&B 30-06 SPRING. Kulové náboje Nosler Partition 180 grs Partition® S&B .30-06 Springfield :180 grs 83,2 mm V0: 784,0 m/s E0: 3.595,7 J
S&B 7,62 × 54 R 180 grs FMJ S&B 7,62 × 54 R :180 grs 75,0 mm V0: 786,0 m/s E0: 3.614,1 J
S&B 7,62 × 54 R Target 174 grs MatchKing HPBT S&B 7,62 × 54 R :174 grs 75,3 mm V0: 788,0 m/s E0: 3.508,3 J
S&B 8 × 57 JS 196 grs SPCE S&B 8 × 57 IS :196 grs 78,1 mm V0: 790,0 m/s E0: 3.963,0 J
S&B 6,5 × 55 SE 140 grs SP S&B 6,5 × 55 SE :140 grs 75,3 mm V0: 793,0 m/s E0: 2.861,3 J
S&B 6,5 × 55 SE 131 grs SP S&B 6,5 × 55 SE :131 grs 75,3 mm V0: 793,0 m/s E0: 2.672,6 J
S&B 308 WIN. Kulové náboje se střelami eXergy 180 grs XRG S&B .308 Win :180 grs 71,1 mm V0: 795,0 m/s E0: 3.697,3 J
S&B 7 × 65 R 173 grs SPCE S&B 7 × 65 R :173 grs 82,5 mm V0: 795,0 m/s E0: 3.539,3 J
S&B 7 × 64 Kulové náboje se střelami eXergy 158 grs XRG S&B 7 × 64 :158 grs 84,0 mm V0: 797,0 m/s E0: 3.239,6 J
S&B 7 × 57 140 grs FMJ S&B 7 × 57 :140 grs 78,0 mm V0: 799,0 m/s E0: 2.904,7 J
1 - 48 z 94 nábojů