Puškové náboje

(101)

Puškové náboje

Název náboje Výrobce Ráže Gramáž Délka Rychlost Energie
S&B 223 REM. Target 52 grs MatchKing HPBT S&B .223 Remington :52 grs 56,4 mm V0: 1.040,0 m/s E0: 1.817,1 J
Hornady 17 Hornet Custom™ 25 grs Varmint™ HP Hornady .17 Hornet :25 grs 42,6 mm V0: 1.029,0 m/s E0: 857,0 J
Winchester .300 Win Mag Power Max Bonded 150 grs HP Winchester .300 Win. Mag. :150 grs 84,8 mm V0: 1.003,0 m/s E0: 4.889,1 J
Barnes .223 Rem. VOR-TX Euro 55 grs TSX FB Barnes .223 Remington :55 grs 56,6 mm V0: 987,6 m/s E0: 1.739,4 J
RWS .300 Win Mag 155 grs SPEED TIP PROFESSIONAL BTHP RWS .300 Win. Mag. :155 grs 84,8 mm V0: 980,0 m/s E0: 4.823,0 J
Brenneke .300 Win Mag 165 grs TOG® Brenneke .300 Win. Mag. :165 grs 84,8 mm V0: 970,0 m/s E0: 5.030,0 J
S&B 222 REM. Target 52 grs MatchKing HPBT S&B .222 Remington :52 grs 54,1 mm V0: 966,0 m/s E0: 1.567,7 J
Remington 223 Rem Hog Hammer 62 grs TSX BT Remington .223 Remington :62 grs 57,4 mm V0: 944,9 m/s E0: 1.794,5 J
Winchester .270 Win Power Max Bonded 130 grs HP Winchester .270 Win :130 grs 80,4 mm V0: 933,0 m/s E0: 3.666,4 J
Remington .223 Rem. 62 grs Premier Match HP Remington .223 Remington :62 grs 57,4 mm V0: 922,0 m/s E0: 1.709,2 J
S&B 300 WIN. MAG. Target 168 grs MatchKing HPBT S&B .300 Win. Mag. :168 grs 84,8 mm V0: 920,0 m/s E0: 4.612,9 J
S&B 223 REM. Target 69 grs MatchKing HPBT S&B .223 Remington :69 grs 57,0 mm V0: 920,0 m/s E0: 1.904,4 J
Remington .223 Rem. Premier 69 grs MatchKing BTHP Remington .223 Remington :69 grs 57,4 mm V0: 914,4 m/s E0: 1.870,0 J
Remington 7mm-08 Rem High Performance 120 grs HP Remington 7 mm - 08 Rem. :120 grs 67,3 mm V0: 914,4 m/s E0: 3.252,7 J
Norma 300 Norma Mag Match 230 grs Hybrid Target Norma .300 Norma Mag :230 grs 93,5 mm V0: 910,0 m/s E0: 6.169,3 J
Lapua .338 Lapua Magnum 250 grs Scenar OTM GB488 Lapua .338 Lapua Magnum :250 grs 93,5 mm V0: 905,0 m/s E0: 6.634,0 J
Hornady 223 Remington Frontier® 68 grs Match™ BTHP Hornady .223 Remington :68 grs 56,2 mm V0: 902,0 m/s E0: 1.793,0 J
GGG Ammunition .223 Rem. 69 grs MatchKing HPBT GGG Ammunition .223 Remington :69 grs 57,4 mm V0: 900,0 m/s E0: 1.822,5 J
Federal .223 Rem. Gold Medal® 69 grs MatchKing HPBT Federal .223 Remington :69 grs 57,4 mm V0: 899,2 m/s E0: 1.819,9 J
Hornady 300 Win Mag Match™ 195 grs Match™ BTHP Hornady .300 Win. Mag. :195 grs 84,8 mm V0: 893,0 m/s E0: 5.040,0 J
Hornady 223 Rem Superformance® Match™ 75 grs Match™ BTHP Hornady .223 Remington :75 grs 55,7 mm V0: 893,0 m/s E0: 1.937,0 J
Hornady 5.56 NATO Frontier® 75 grs Match™ BTHP Hornady 5,56 NATO :75 grs 55,2 mm V0: 887,0 m/s E0: 1.912,0 J
Hornady 5.56 NATO Superformance® Match™ 75 grs Match™ BTHP Hornady 5,56 NATO :75 grs 55,2 mm V0: 887,0 m/s E0: 1.912,0 J
Hornady 338 Lapua Match™ 250 grs Match™ BTHP Hornady .338 Lapua Magnum :250 grs 93,5 mm V0: 884,0 m/s E0: 6.329,0 J
Federal .300 Win Mag GM300WM 190 grs MatchKing HPBT Federal .300 Win. Mag. :190 grs 84,8 mm V0: 883,9 m/s E0: 4.812,4 J
Remington .300 Rem. Ultra Mag. 190 grs MatchKing BTHP Remington .300 Rem. Ultra Mag. :190 grs 88,5 mm V0: 883,9 m/s E0: 4.813,9 J
S&B 338 LAP. MAG. Target 250 grs MatchKing HPBT S&B .338 Lapua Magnum :250 grs 91,8 mm V0: 868,0 m/s E0: 6.102,7 J
S&B 300 WIN. MAG. Target 190 grs MatchKing HPBT S&B .300 Win. Mag. :190 grs 84,8 mm V0: 868,0 m/s E0: 4.638,6 J
S&B 223 REM. Target 77 grs MatchKing HPBT S&B .223 Remington :77 grs 57,0 mm V0: 861,0 m/s E0: 1.849,4 J
GGG Ammunition .308 Win 155 grs MatchKing HPBT GGG Ammunition .308 Win :155 grs 71,1 mm V0: 860,0 m/s E0: 1.317,9 J
Lapua .308 Win 155 grs Scenar OTM GB491 Lapua .308 Win :155 grs 71,1 mm V0: 860,0 m/s E0: 3.714,2 J
GGG Ammunition .223 Rem. 77 grs MatchKing HPBT GGG Ammunition .223 Remington :77 grs 57,4 mm V0: 855,0 m/s E0: 1.823,7 J
Remington .223 Rem. Premier 77 grs MatchKing BTHP Remington .223 Remington :77 grs 57,4 mm V0: 850,4 m/s E0: 1.804,9 J
Remington 30-06 Spring. Hog Hammer 168 grs TSX BT Remington .30-06 Springfield :168 grs 82,7 mm V0: 850,4 m/s E0: 3.935,9 J
Geco .270 Win 150 grs Geco Plus Geco .270 Win :150 grs 82,5 mm V0: 850,0 m/s E0: 3.979,5 J
Hornady 223 Rem Hornady BLACK® 75 grs Match™ BTHP Hornady .223 Remington :75 grs 55,8 mm V0: 850,0 m/s E0: 1.757,0 J
Hornady 223 Rem Steel Match® 75 grs Match™ BTHP Hornady .223 Remington :75 grs 55,8 mm V0: 850,0 m/s E0: 1.757,0 J
Hornady 223 Rem Match™ 75 grs Match™ BTHP Hornady .223 Remington :75 grs 55,7 mm V0: 850,0 m/s E0: 1.757,0 J
S&B 30-06 SPRING. Target 168 grs MatchKing HPBT S&B .30-06 Springfield :168 grs 82,5 mm V0: 849,0 m/s E0: 3.928,4 J
Hornady 308 Win Superformance® Match™ 178 grs Match™ BTHP Hornady .308 Win :178 grs 71,1 mm V0: 846,0 m/s E0: 4.126,0 J
Remington 375 RUM Premier 300 grs A-Frame PTD PSP Remington .375 Rem. Ultra Mag. :300 grs 91,4 mm V0: 841,2 m/s E0: 6.884,7 J
Nosler 308 Win Match Grade™ 168 grs Custom Competition® HPBT Nosler .308 Win :168 grs 71,1 mm V0: 838,2 m/s E0: 3.827,6 J
Remington 308 Win Hog Hammer 168 grs TSX BT Remington .308 Win :168 grs 70,7 mm V0: 838,2 m/s E0: 3.824,8 J
Hornady 338 Lapua Match™ 285 grs Match™ BTHP Hornady .338 Lapua Magnum :285 grs 93,5 mm V0: 837,0 m/s E0: 6.464,0 J
Geco 30-06 Spring. 170 grs Geco Plus Geco .30-06 Springfield :170 grs 83,2 mm V0: 835,0 m/s E0: 3.840,3 J
Geco 7x64 170 grs Geco Plus Geco 7 × 64 :170 grs 84,0 mm V0: 830,0 m/s E0: 3.794,4 J
RWS 308 Win 165 grs SPEED TIP PROFESSIONAL BTHP RWS .308 Win :165 grs 71,1 mm V0: 830,0 m/s E0: 3.682,8 J
Lapua .338 Lapua Magnum 300 grs Scenar OTM GB528 Lapua .338 Lapua Magnum :300 grs 93,5 mm V0: 830,0 m/s E0: 6.682,0 J
Federal .223 Rem. Gold Medal® 77 grs MatchKing HPBT Federal .223 Remington :77 grs 57,4 mm V0: 829,1 m/s E0: -
S&B 338 LAP. MAG. Target 300 grs MatchKing HPBT S&B .338 Lapua Magnum :300 grs 91,8 mm V0: 827,0 m/s E0: 6.634,1 J
S&B 300 WIN. MAG. Target 220 grs MatchKing HPBT S&B .300 Win. Mag. :220 grs 84,8 mm V0: 827,0 m/s E0: 4.890,1 J
Hornady 308 Win Match™ 168 grs Match™ BTHP Hornady .308 Win :168 grs 71,1 mm V0: 823,0 m/s E0: 3.686,0 J
Hornady 308 Win American Gunner® 155 grs Match™ BTHP Hornady .308 Win :155 grs 70,7 mm V0: 823,0 m/s E0: 3.402,0 J
Lapua .308 Win 167 grs Scenar OTM GB422 Lapua .308 Win :167 grs 71,1 mm V0: 820,0 m/s E0: 3.638,2 J
Hornady 6.5 Creedmoor American Gunner® 140 grs Match™ BTHP Hornady 6,5 Creedmoor :140 grs 69,1 mm V0: 820,0 m/s E0: 3.049,0 J
Hornady 5.56 NATO Frontier® 68 grs Match™ BTHP Hornady 5,56 NATO :68 grs 55,5 mm V0: 820,0 m/s E0: 1.794,0 J
S&B 7 × 65 R 158 grs HPC S&B 7 × 65 R :158 grs 83,6 mm V0: 819,0 m/s E0: 3.420,9 J
Remington .308 Win Premier 168 grs MatchKing BTHP Remington .308 Win :168 grs 71,1 mm V0: 816,9 m/s E0: 3.633,6 J
Lapua 6,5x55 SE 136 grs Scenar - L HPBT GB546 Lapua 6,5 × 55 SE :136 grs 80,0 mm V0: 815,0 m/s E0: 2.926,8 J
S&B 8 × 64 S 196 grs HPC S&B 8 × 64 S :196 grs 86,7 mm V0: 815,0 m/s E0: 4.217,8 J
S&B 30-06 SPRING. 180 grs HPC S&B .30-06 Springfield :180 grs 83,4 mm V0: 814,0 m/s E0: 3.876,2 J
GGG Ammunition .308 Win 175 grs MatchKing HPBT GGG Ammunition .308 Win :175 grs 71,1 mm V0: 810,0 m/s E0: 3.723,4 J
Geco 7x65 R 170 grs Geco Plus Geco 7 × 65 R :170 grs 83,6 mm V0: 810,0 m/s E0: 3.613,7 J
Federal .308 Win Gold Medal® 168 grs MatchKing HPBT Federal .308 Win :168 grs 71,1 mm V0: 807,7 m/s E0: 3.557,2 J
GGG Ammunition 308 Win 168 grs MatchKing HPBT GGG Ammunition .308 Win :168 grs 71,1 mm V0: 805,0 m/s E0: 3.531,7 J
S&B 7 × 64 158 grs HPC S&B 7 × 64 :158 grs 84,0 mm V0: 804,0 m/s E0: 3.296,7 J
S&B 308 WIN. Target 168 grs MatchKing HPBT S&B .308 Win :168 grs 71,1 mm V0: 801,0 m/s E0: 3.496,7 J
Lapua 6,5x55 SE 139 grs Scenar OTM GB458 Lapua 6,5 × 55 SE :139 grs 72,3 mm V0: 800,0 m/s E0: 2.880,0 J
S&B 308 WIN. Target 190 grs MatchKing HPBT S&B .308 Win :190 grs 71,1 mm V0: 800,0 m/s E0: 3.940,2 J
S&B 308 WIN. Target 175 grs MatchKing HPBT S&B .308 Win :175 grs 71,1 mm V0: 800,0 m/s E0: 3.632,0 J
S&B 308 WIN. Target 180 grs MatchKing HPBT S&B .308 Win :180 grs 71,1 mm V0: 800,0 m/s E0: 3.744,0 J
Hornady 308 Win Steel Match® 155 grs Match™ BTHP Hornady .308 Win :155 grs 69,7 mm V0: 796,0 m/s E0: 3.178,0 J
Remington .308 Win Premier 175 grs MatchKing BTHP Remington .308 Win :175 grs 71,1 mm V0: 795,5 m/s E0: 3.591,4 J
Lapua .308 Win 175 grs Scenar-L OTM GB550 Lapua .308 Win :175 grs 70,0 mm V0: 793,0 m/s E0: 3.553,0 J
Federal .308 Win Gold Medal® 175 grs MatchKing HPBT Federal .308 Win :175 grs 71,1 mm V0: 792,5 m/s E0: 3.565,6 J
Barnes .308 Win Precision Match 175 grs OTM BT Barnes .308 Win :175 grs 66,1 mm V0: 792,5 m/s E0: 3.564,0 J
Hornady 308 Win Match™ 178 grs Match™ BTHP Hornady .308 Win :178 grs 70,7 mm V0: 792,0 m/s E0: 3.623,0 J
S&B 7,62 × 54 R Target 174 grs MatchKing HPBT S&B 7,62 × 54 R :174 grs 75,3 mm V0: 788,0 m/s E0: 3.508,3 J
Federal .338 Lapua Magnum Gold Medal® 300 grs MatchKing HPBT Federal .338 Lapua Magnum :300 grs 93,5 mm V0: 786,4 m/s E0: 6.001,1 J
Hornady 6.8 SPC American Gunner® 110 grs Match™ BTHP Hornady 6,8 mm Rem. SPC :110 grs 56,8 mm V0: 783,0 m/s E0: 2.187,0 J
S&B 8 × 57 JS 196 grs HPC S&B 8 × 57 IS :196 grs 80,0 mm V0: 783,0 m/s E0: 3.893,1 J
GGG Ammunition .308 Win 190 grs MatchKing HPBT GGG Ammunition .308 Win :190 grs 71,1 mm V0: 780,0 m/s E0: 3.452,7 J
Geco .308 Win 170 grs Geco Plus Geco .308 Win :170 grs 71,1 mm V0: 780,0 m/s E0: 3.351,0 J
Norma 308 Win 168 grs MK Diamond Line HPBT Norma .308 Win :168 grs 71,0 mm V0: 777,0 m/s E0: 3.287,0 J
Hornady 8x57 JS Vintage Match™ 196 grs Match™ BTHP Hornady 8 × 57 IS :196 grs 80,7 mm V0: 762,0 m/s E0: 3.688,0 J
S&B 308 WIN. 180 grs HPC S&B .308 Win :180 grs 71,1 mm V0: 760,0 m/s E0: 3.379,0 J
S&B 8 × 57 JRS 196 grs HPC S&B 8 × 57 IRS :196 grs 79,6 mm V0: 758,0 m/s E0: 3.648,5 J
S&B 7 × 57 R 158 grs HPC S&B 7 × 57 R :158 grs 78,0 mm V0: 757,0 m/s E0: 2.922,6 J
S&B 7 × 57 158 grs HPC S&B 7 × 57 :158 grs 78,0 mm V0: 757,0 m/s E0: 2.922,6 J
Lapua .308 Win 185 grs Scenar OTM GB432 Lapua .308 Win :185 grs 71,0 mm V0: 755,0 m/s E0: 3.416,7 J
S&B 6,8 mm REM. SPC Target 115 grs MatchKing HPBT S&B 6,8 mm Rem. SPC :115 grs 57,4 mm V0: 755,0 m/s E0: 2.137,6 J
S&B 6,5 × 55 SE Target 142 grs MatchKing HPBT S&B 6,5 × 55 SE :142 grs 79,0 mm V0: 752,0 m/s E0: 2.601,3 J
Geco 8x57 IS 196 grs Geco Plus Geco 8 × 57 IS :196 grs 77,8 mm V0: 750,0 m/s E0: 3.572,0 J
Geco 9,3x62 255 grs Geco Plus Geco 9,3 × 62 :255 grs 83,6 mm V0: 740,0 m/s E0: 4.524,2 J
Barnes .416 Rigby VOR-TX Safari 400 grs TSX FB Barnes .416 Rigby :400 grs 93,6 mm V0: 731,5 m/s E0: 6.941,1 J
Geco 8x57 IRS 196 grs Geco Plus Geco 8 × 57 IRS :196 grs 77,7 mm V0: 710,0 m/s E0: 3.201,2 J
1 - 96 z 101 nábojů